SNAP Benefits (Food Stamps) by State 2026: Income Limits, Amounts & Calculators
SNAP income limits are not the same in every state. The federal floor is 130% of the poverty level, but 37 states and territories raise it — up to 200% — through broad-based categorical eligibility, and most waive the asset test entirely. A household of four can have gross monthly income up to $3,483–$6,699 depending on where it lives, while the maximum benefit itself is set federally at $994 in the 48 contiguous states. Pick your state to see its limits and estimate your monthly benefit.
| State | Gross limit | Household of 4 | Max benefit (4) | Asset test |
|---|---|---|---|---|
| Alabama | 130% | $3,483 | $994 | No |
| Alaska | 200% | $6,699 | $1,285 | No |
| Arizona | 200% | $5,359 | $994 | No |
| Arkansas | 130% | $3,483 | $994 | Yes |
| California | 200% | $5,359 | $994 | No |
| Colorado | 200% | $5,359 | $994 | No |
| Connecticut | 200% | $5,359 | $994 | No |
| Delaware | 200% | $5,359 | $994 | No |
| District of Columbia | 200% | $5,359 | $994 | No |
| Florida | 200% | $5,359 | $994 | No |
| Georgia | 130% | $3,483 | $994 | No |
| Hawaii | 200% | $6,164 | $1,689 | No |
| Idaho | 130% | $3,483 | $994 | Yes |
| Illinois | 165% | $4,421 | $994 | No |
| Indiana | 130% | $3,483 | $994 | Yes |
| Iowa | 160% | $4,287 | $994 | No |
| Kansas | 130% | $3,483 | $994 | Yes |
| Kentucky | 200% | $5,359 | $994 | No |
| Louisiana | 200% | $5,359 | $994 | No |
| Maine | 200% | $5,359 | $994 | No |
| Maryland | 200% | $5,359 | $994 | No |
| Massachusetts | 200% | $5,359 | $994 | No |
| Michigan | 200% | $5,359 | $994 | No |
| Minnesota | 200% | $5,359 | $994 | No |
| Mississippi | 130% | $3,483 | $994 | Yes |
| Missouri | 130% | $3,483 | $994 | Yes |
| Montana | 200% | $5,359 | $994 | No |
| Nebraska | 165% | $4,421 | $994 | Yes |
| Nevada | 200% | $5,359 | $994 | No |
| New Hampshire | 200% | $5,359 | $994 | No |
| New Jersey | 185% | $4,957 | $994 | No |
| New Mexico | 200% | $5,359 | $994 | No |
| New York | 150% | $4,019 | $994 | No |
| North Carolina | 200% | $5,359 | $994 | No |
| North Dakota | 200% | $5,359 | $994 | No |
| Ohio | 130% | $3,483 | $994 | No |
| Oklahoma | 130% | $3,483 | $994 | No |
| Oregon | 200% | $5,359 | $994 | No |
| Pennsylvania | 200% | $5,359 | $994 | No |
| Rhode Island | 185% | $4,957 | $994 | No |
| South Carolina | 130% | $3,483 | $994 | No |
| South Dakota | 130% | $3,483 | $994 | Yes |
| Tennessee | 130% | $3,483 | $994 | Yes |
| Texas | 165% | $4,421 | $994 | Yes |
| U.S. Virgin Islands | 175% | $4,689 | $1,278 | No |
| Utah | 130% | $3,483 | $994 | Yes |
| Vermont | 185% | $4,957 | $994 | No |
| Virginia | 200% | $5,359 | $994 | No |
| Washington | 200% | $5,359 | $994 | No |
| West Virginia | 200% | $5,359 | $994 | No |
| Wisconsin | 200% | $5,359 | $994 | No |
| Wyoming | 130% | $3,483 | $994 | Yes |
Gross limits are shown as a percentage of the federal poverty guidelines. Source: USDA Food and Nutrition Administration, SNAP FY2026 Cost-of-Living Adjustments and the USDA FNA, Broad-Based Categorical Eligibility state chart (June 2026).
Why the limit depends on your state
SNAP is federally funded and federally structured, but states pick from a menu of options. The biggest is broad-based categorical eligibility, which lets a state tie SNAP to a TANF-funded service and, in doing so, raise the gross income ceiling and drop the asset test. 28 jurisdictions use the maximum 200% of poverty. 7 states have not adopted it at all — Kansas, Mississippi, Missouri, South Dakota, Tennessee, Utah, Wyoming — so households there face the federal 130% limit and a $3,000 asset test.
The benefit amount, by contrast, is federal. Maximum allotments are the same in all 48 contiguous states and DC; Alaska, Hawaii, Guam and the U.S. Virgin Islands have their own higher tables.
How the benefit is calculated
Every state uses the same arithmetic: take the maximum allotment for your household size, and subtract 30% of your net monthly income. Net income is your gross income minus a standard deduction, 20% of any earnings, and deductions for shelter, dependent care, child support and (for elderly or disabled members) medical costs. A household with no income receives the full maximum.
Puerto Rico is different
Puerto Rico does not operate SNAP. It receives a capped block grant for a separate program with its own rules — see food assistance in Puerto Rico.
Recently lost a job?
Unemployment benefits count as income for SNAP but do not disqualify you, and many households qualify for the first time after a layoff. See unemployment benefits by state.